-
New Motorcycle Prices
Type | OTR Price (IDR) | Diff Price (IDR) |
Athelete 115cc | 15.100.000 | 0 |
D-Tracker 250cc | 58.900.000 | 0 |
Edge CW | 13.800.000 | 0 |
Edge SW | 12.900.000 | 0 |
KLX 150 S | 21.700.000 | 0 |
KLX 250 S | 56.900.000 | 0 |
Ninja 150 L | 24.750.000 | 0 |
Ninja 150 M | 23.700.000 | 0 |
Ninja 150 N | 24.550.000 | 0 |
Ninja 150 RR | 32.200.000 | 0 |
Ninja 250 R | 46.500.000 | 0 |
Zone R | 12.300.000 | 0 |
Zone VR | 12.800.000 | 0 |
ZX 130 R | 14.100.000 | 0 |
ZX 130 VR | 14.800.000 | 0 |
-
Used Motorcycle Prices
Type | Year | Average Price (IDR) |
Blitz | 2003 | 3.750.000 |
Blitz | 2004 | 4.000.000 |
Blitz | 2005 | 4.250.000 |
Kaze R | 1995 | 2.500.000 |
Kaze R | 1999 | 3.000.000 |
Kaze R | 2002 | 3.550.000 |
Ninja KR | 2008 | 18.500.000 |
Ninja KRR | 2003 | 22.000.000 |
Ninja KRR | 2004 | 23.000.000 |
Ninja KRR | 2005 | 24.000.000 |
Ninja KRR | 2006 | 25.000.000 |
Ninja KRR | 2007 | 26.000.000 |
Ninja KRR | 2008 | 27.000.000 |
Ninja R | 1997 | 8.700.000 |
Ninja R | 2001 | 11.000.000 |
Ninja R | 2005 | 13.500.000 |
Ninja RL | 2008 | 19.200.000 |
Ninja RR | 2007 | 24.200.000 |
Ninja S | 1999 | 8.700.000 |
ZX | 2006 | 6.800.000 |
sumber : http://www.harga-motor.com
Tidak ada komentar:
Posting Komentar